000 | 00949nam a2200277 a 4500 | ||
---|---|---|---|
008 | 170703s1993####xxu||||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a083.4:548.73 | ||
080 | _a548.73:083.4 | ||
080 | _a549 | ||
091 | _a38465 | ||
092 | _av.1 | ||
245 | 1 | 0 | _aMineral powder diffraction file: databook. |
260 |
_aSwarthmore, Pa. : _bInternational centre for diffraction data, _c1993. |
||
300 |
_a2 v. : _b28,5 cm. |
||
500 | _aCompiled by International centre for diffraction data [and others] | ||
500 | _av.1: Databook; v.2: Search manual | ||
500 | _aSets 1-42 | ||
591 | _aIncluye inv. 38466 | ||
650 | 4 | _aDIFRACCION DE RAYOS X -TABLAS | |
650 | 4 | _aMINERALOGIA | |
999 |
_c17102 _d17102 |