000 | 00521nam a2200145 a 4500 | ||
---|---|---|---|
008 | 170703s1991#### cn||||f#|||||00| 0#uuu#d | ||
003 | AR-SmCIES | ||
024 | 8 | _aAECL-10476 | |
024 | 8 | _aCOG-91-292 | |
091 | _a36130 | ||
245 | 1 | 0 | _aMicrostructures and phase relationships of crystalline oxidation products formed on unusued Candu fuel exposed to aerated steam and aerated water near 200°C. |
260 |
_a[s.l.] : _b[s.n.], _c1991. |
||
999 |
_c16059 _d16059 |