000 | 01310nam a2200337 a 4500 | ||
---|---|---|---|
008 | 170703s1990####au ad||f#|||||10| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201115903 | ||
022 | _a00741876 | ||
024 | 8 | _aSTI-PUB-829 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a636.08"1988" | ||
080 | _a621.039.8:576.8.097 | ||
080 | _a576.8.097:621.039.8 | ||
091 | _a35512 | ||
111 | 2 |
_aResearch co-ordination meeting on the application of radioimmunoassay to improving the reproductive efficiency and productivity of large ruminants _cViena,AT _d1988 |
|
245 | 1 | 0 | _aStudies on the reproductive efficiency of cattle using radioimmunoassay techniques. |
260 |
_aVienna : _bIAEA, _c1990. |
||
300 |
_a178 p. : _btabla, diagr. ; 24 cm. |
||
490 | 1 | _aPanel proceedings series | |
500 | _aBibliografĂa al final de cada artĂculo | ||
591 | _aej.3 inv.35514 enviado a HISDOC por pertenecer a E/5 [ene 2017] | ||
650 | 4 | _aZOOTECNIA -CONGRESOS | |
650 | 4 | _aISOTOPOS RADIACTIVOS -APLICACIONES [INMUNOLOGIA] | |
810 | 2 | _aOIEA | |
830 | _aPanel proceedings series | ||
999 |
_c15272 _d15272 |