000 | 00912nam a2200265 a 4500 | ||
---|---|---|---|
008 | 170703s1989####xxuad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0913392960 | ||
022 | _a0083209X | ||
024 | 8 | _aNCRP-REPORT-96 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a35506 | ||
245 | 1 | 0 | _aComparative carcinogenicity of ionizing radiation and chemicals. |
260 |
_aBethesda, Md. : _bNCRP, _c1989. |
||
300 |
_aiv, 179 p. : _btabla, diagr. |
||
490 | 1 | _aReport, no.<96> | |
500 | _aRecommendations of the NCRP | ||
500 | _aBibliografía: p.131-161 | ||
650 | 4 | _aRADIACIONES -EFECTOS SOBRE CARCINOGENESIS | |
810 | 2 | _aEstados Unidos. National council on radiation protection and measurements | |
830 | _aReport, no.<96> | ||
999 |
_c15267 _d15267 |