000 | 01023nam a2200265 a 4500 | ||
---|---|---|---|
008 | 170703t1988####si ad||f#|||||10| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9971504863 | ||
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a539.172.3:539.2(075.8)"1986" | ||
080 | _a539.2:539.172.3(075.8)"1986" | ||
091 | _a35123 | ||
100 | 1 |
_aEissa, Nabil A. _eed. |
|
245 | 1 | 0 | _aApplications of nuclear gamma resonance spectroscopy: Mössbauer spectroscopy. |
260 |
_aSingapore : _bWorld scientific, _cc1988. |
||
300 |
_a302 p. : _btabla, diagr. ; 22,5 cm. |
||
500 | _aCab. port.: Proceedings of the School on ... | ||
500 | _aEditors: N. A. Eissa and G. Denardo | ||
500 | _aBibliografía al final de cada artículo | ||
650 | 4 | _aEFECTO MOSSBAUER -CURSOS | |
711 | 2 |
_aSchool on applications of nuclear gamma resonance spectroscopy _cTrieste,IT _d1986 |
|
999 |
_c15175 _d15175 |