000 | 01429nam a2200337 a 4500 | ||
---|---|---|---|
008 | 170703s1989####au ad||f#|||||10| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9201411898 | ||
022 | _a00741876 | ||
024 | 8 | _aSTI-PUB-790 | |
024 | 8 | _aIAEA-AG-329.2 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a621.039.8:556.3"1986" | ||
080 | _a556.3:621.039.8"1986" | ||
091 | _a35067 | ||
111 | 2 |
_aAdvisory group meeting on the application of isotope techniques in the study of the hydrology of fractured and fissured rocks _cViena,AT _d1986 |
|
245 | 1 | 0 | _aIsotope techniques in the study of the hydrology of fractured and fissured rocks. |
260 |
_aVienna : _bIAEA, _c1989. |
||
300 |
_a306 p. : _btabla, diagr. ; 24 cm. |
||
490 | 1 | _aPanel proceedings series | |
500 | _a"Proceedings of an Advisory group meeting on ... organized by the IAEA and held in Vienna from 17 to 21 November 1986" | ||
500 | _aBibliografĂa al final de cada artĂculo | ||
591 | _aej.3 inv.35069 enviado a HISDOC por pertenecer a E/5 [ene 2017] | ||
650 | 4 | _aISOTOPOS RADIACTIVOS -APLICACIONES [HIDROLOGIA] -CONGRESOS | |
810 | 2 | _aOIEA | |
830 | _aPanel proceedings series | ||
999 |
_c15134 _d15134 |