000 | 01045nam a2200289 a 4500 | ||
---|---|---|---|
008 | 170703s1987####xxuad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a091339291X | ||
022 | _a0083209X | ||
024 | 8 | _aNCRP-REPORT-93 | |
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a614.876(73) | ||
091 | _a34884 | ||
245 | 1 | 0 | _aIonizing radiation exposure of the population of the United States. |
260 |
_aBethesda, Md. : _bNCRP, _c1987. |
||
300 |
_aviii, 87 p. : _btabla, diagr. ; 23 cm. |
||
490 | 1 | _aReport, no.<93> | |
500 | _aRecommendations of the NCRP | ||
500 | _aGlosario y bibliografía: p.61-69 | ||
650 | 4 | _aRADIACIONES -EXPOSICION -ESTADOS UNIDOS | |
810 | 2 | _aEstados Unidos. National council on radiation protection and measurements | |
830 | _aReport, no.<93> | ||
999 |
_c15105 _d15105 |