000 | 01425nam a2200325 a 4500 | ||
---|---|---|---|
008 | 170703s1988####au ad||f#|||||10| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a920111088X | ||
022 | _a00741876 | ||
024 | 8 | _aSTI-PUB-778 | |
041 | 7 |
_aen _2ISO 639-1 |
|
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a621.039.8:636.08"1987" | ||
080 | _a636.08:621.039.8"1987" | ||
091 | _a34366 | ||
111 | 2 |
_aResearch coordination meeting on optimizing grazing animal productivity in the Mediterranean an North African regions with the aid of nuclear techniques _cRabat,MA _d1987 |
|
245 | 1 | 0 | _aIsotope aided studies on livestock productivity in Mediterranean and North African countries. |
260 |
_aVienna : _bIAEA, _c1988. |
||
300 |
_a379 p. : _btabla, diagr. ; 24 cm. |
||
490 | 1 | _aPanel proceedings series | |
500 | _aOrg. by the Joint FAO/IAEA div. of ... and Cooperazione italiana allo sviluppo | ||
500 | _aBibliografĂa al final de cada capĂtulo | ||
650 | 4 | _aISOTOPOS RADIACTIVOS -APLICACIONES [ZOOTECNIA] -CONGRESOS | |
810 | 2 | _aOIEA | |
830 | _aPanel proceedings series | ||
999 |
_c15042 _d15042 |