000 | 00786nam a2200229 a 4500 | ||
---|---|---|---|
008 | 170703t1981####gw ad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a3778506900 | ||
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a543.544 | ||
091 | _a34470 | ||
100 | 1 | _aSchwedt, Georg | |
245 | 1 | 0 | _aChromatographic methods in inorganic analysis: separation methods and systems, detection methods, applications in inorganic, trace analysis. |
260 |
_aHeidelberg : _bDr. A. Hüthig, _cc1981. |
||
300 |
_a226 p. : _btabla, diagr. ; 21,5 cm. |
||
490 | 1 | _aChromatographic methods | |
500 | _aBibliografía: p. 157-222 | ||
650 | 4 | _aCROMATOGRAFIA | |
830 | _aChromatographic methods | ||
999 |
_c14988 _d14988 |