000 | 00581nam a2200205 a 4500 | ||
---|---|---|---|
008 | 170703t1982####nyud|||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0444007180 | ||
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a615.07 | ||
091 | _a33812 | ||
100 | 1 | _aMills, Terry | |
245 | 1 | 0 | _aInstrumental data for drug analysis. |
260 |
_aNew York : _bElsevier, _cc1982. |
||
300 |
_a2 v. : _bdiagr. ; 29 cm. |
||
500 | _aApéndices: p. 603-33 | ||
650 | 4 | _aMEDICAMENTOS -ANALISIS | |
999 |
_c14854 _d14854 |