000 | 00669nam a2200229 a 4500 | ||
---|---|---|---|
008 | 170703s1984####xxuad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0913394319 | ||
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a539.12.08 | ||
091 | _a33311 | ||
245 | 1 | 0 | _aStopping powers for electrons and positrons. |
260 |
_aBethesda, Md. : _bICRU, _c1984. |
||
300 |
_a271 p. : _btabla, diagr. ; 28 cm. |
||
490 | 1 | _aReport 37 | |
500 | _aBibliografía: p. 260-67 | ||
650 | 4 | _aRADIACIONES -MEDICION Y CONTROL | |
810 | 2 | _aICRU | |
830 | _aReport 37 | ||
999 |
_c14723 _d14723 |