000 | 00982nam a2200265 a 4500 | ||
---|---|---|---|
008 | 170703s1984####xxuad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0913392669 | ||
022 | _a0083209X | ||
024 | 8 | _aNCRP-REPORT-76 | |
041 | 7 |
_aen _2ISO 639-1 |
|
091 | _a33103 | ||
245 | 1 | 0 | _aRadiological assessment : predicting the transport, bioaccumulation, and uptake by man of radionuclides released to the environment. |
260 |
_aBethesda, Md. : _bNCRP, _c1984. |
||
300 |
_ax, 300 p. : _btabla, diagr. |
||
490 | 1 | _aReport, no.<76> | |
500 | _aRecommendations of the NCRP | ||
500 | _aApĂ©ndices y bibliografĂa: p.240-283 | ||
650 | 4 | _aRADIACIONES -EFECTOS ECOLOGICOS | |
810 | 2 | _aEstados Unidos. National council on radiation protection and measurements | |
830 | _aReport, no.<76> | ||
999 |
_c14699 _d14699 |