000 | 01040nam a2200301 a 4500 | ||
---|---|---|---|
008 | 170703s1984####xxuad||f#|||||00| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a0913392685 | ||
022 | _a0083209X | ||
024 | 8 | _aNCRP-REPORT-78 | |
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a614.876.08 | ||
080 | _a546.296 | ||
091 | _a33107 | ||
245 | 1 | 0 | _aEvaluation of occupational and environmental exposures to radon and radon daughters in the United States. |
260 |
_aBethesda, Md. : _bNCRP, _c1984. |
||
300 |
_aix, 204 p. : _btabla, diagr. |
||
490 | 1 | _aReport, no.<78> | |
500 | _aRecommendations of the NCRP | ||
500 | _aApĂ©ndice y bibliografĂa: p.166-187 | ||
650 | 4 | _aRADIACIONES -EXPOSICION -MEDICION Y CONTROL | |
650 | 4 | _aRADON | |
810 | 2 | _aEstados Unidos. National council on radiation protection and measurements | |
830 | _aReport, no.<78> | ||
999 |
_c14691 _d14691 |