000 | 01202nam a2200289 a 4500 | ||
---|---|---|---|
008 | 170703t1981####ne ad||f#|||||10| 0#eng#d | ||
003 | AR-SmCIES | ||
020 | _a9027713170 | ||
041 | 7 |
_aen _2ISO 639-1 |
|
080 | _a543.423(075.8) | ||
080 | _a539.12.172 | ||
091 | _a32654 | ||
100 | 1 |
_aDay, Peter _eed. |
|
245 | 1 | 0 | _aEmission and scattering techniques: studies of inorganic molecules, solids, and surfaces. |
260 |
_aDordrecht : _bD. Reidel publ. co., NATO scientific affairs div., _cc1981. |
||
300 |
_a390 p. : _bil., diagr. ; 24,5 cm. |
||
490 | 1 | _aSeries C: Mathematical and physical sciences, v.<73> | |
500 | _aNATO adv. study inst. held at Alghero, Sardinia, Italy | ||
500 | _aBibliografĂa al final de cada artĂculo | ||
650 | 4 | _aANALISIS POR ESPECTROS DE EMISION -CURSOS | |
650 | 4 | _aPARTICULAS [FISICA NUCLEAR] -DISPERSION | |
711 | 2 |
_aNATO advanced study institute on emission and scattering techniques _cAlguer,IT _d1980 |
|
810 | 2 | _aNATO advanced study institutes | |
830 | _aSeries C: Mathematical and physical sciences, v.<73> | ||
999 |
_c14638 _d14638 |