000 | 03129nas a2200469 a 4500 | ||
---|---|---|---|
008 | 170703c1994####xxum||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a1073-5623 | ||
222 | 0 | _aMetallurgical and materials transactions A: physical metallurgy and materials science | |
245 | 0 | 0 | _aMetallurgical and materials transactions A: physical metallurgy and materials science |
247 | 1 | 1 | _aMetallurgical transactions A: physical metallurgy and materials science |
260 |
_aWarrendale, Pa. : _bMinerals, Metals & Materials Society (TMS)ASM International, |
||
310 | _aMensual | ||
590 | _a1997 28 (1-7); 2000; 2001 donación del CAB | ||
590 | _aA partir de 2000 donación de Delia Arias | ||
653 | _aMATERIALES; METALURGIA | ||
780 | 0 | 0 | _aMetallurgical transactions A: physical metallurgy and materials science |
856 | _uhttp://ejournals.ebsco.com/Journal2.asp?JournalID=110231 | ||
999 |
_c14242 _d14242 |