000 | 00999nas a2200217 a 4500 | ||
---|---|---|---|
008 | 170703c1993####xxuq||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0263-7987 | ||
222 | 0 | _aWorld calendar of forthcoming events in metallurgy and materials science and engineering | |
245 | 0 | 0 |
_aWorld calendar of forthcoming events in metallurgy and materials science and engineering/ _cInstitute of Materials |
247 | 1 | 1 | _aWorld calendar of forthcoming meetings; metallurgical and related fields |
260 |
_aMaterials Park, Ohio : _bASM International, |
||
310 | _aTrimestral | ||
590 | _aContratación directa con SWETS para 1993 | ||
653 | _aMATERIALES; METALURGIA | ||
653 | _aBIBLIOGRAFIA; INDICES | ||
710 | 2 | _aInstitute of Materials | |
780 | 0 | 0 | _aWorld calendar of forthcoming meetings; metallurgical and related fields |
999 |
_c14199 _d14199 |