000 | 00788nas a2200193 a 4500 | ||
---|---|---|---|
008 | 170703c1993####xxuw||p#r||||#00|#||mul#d | ||
003 | AR-SmCIES | ||
022 | _a1062-3094 | ||
222 | 0 | _aCurrent contents; physical, chemical and earth sciences with abstracts | |
245 | 0 | 0 | _aCurrent contents; physical, chemical and earth sciences with abstracts |
260 |
_aPhiladelphia, Pa. : _bInstitute for Scientific Information(ISI), |
||
310 | _aSemanal | ||
590 | _a1994 SE RECIBIO VERSION SIN ABSTRACTS | ||
653 | _aGEOLOGIA | ||
653 | _aQUIMICA | ||
653 | _aFISICA | ||
653 | _aBIBLIOGRAFIA; INDICES | ||
999 |
_c14154 _d14154 |