000 | 00992nas a2200205 a 4500 | ||
---|---|---|---|
008 | 170703c1991####fr m||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a1155-4320 | ||
222 | 0 | _aJournal de physique 3. Applied physics, materials science, fluids, plasma, instrumentation | |
245 | 0 | 0 | _aJournal de physique 3. Applied physics, materials science, fluids, plasma, instrumentation |
247 | 1 | 1 |
_aJournal de physique=247 11 _aRevue de physique appliquée |
260 |
_aParis : _bEditions de Physique, |
||
310 | _aMensual | ||
653 | _aFISICA | ||
780 | 0 | 0 |
_aJournal de physique=780 00 _aRevue de physique appliquée |
999 |
_c14094 _d14094 |