000 | 02927nas a2200553 a 4500 | ||
---|---|---|---|
008 | 170703c1991####ne m||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0254-0584 | ||
210 | 0 | _aMater. Chem. Phys. | |
222 | 0 | _aMaterials chemistry and physics | |
245 | 0 | 0 | _aMaterials chemistry and physics |
247 | 1 | 1 | _aMaterials chemistry |
260 |
_aAmsterdam : _bElsevier Sequoia, |
||
310 | _aMensual | ||
653 | _aFISICA | ||
653 | _aQUIMICA | ||
653 | _aMATERIALES; METALURGIA | ||
780 | 0 | 0 | _aMaterials chemistry |
856 | _uhttp://www.sciencedirect.com/science/journal/02540584 | ||
999 |
_c14090 _d14090 |