000 | 00635nas a2200181 a 4500 | ||
---|---|---|---|
008 | 170703c1989####at q||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a1031-8216 | ||
222 | 0 | _aANSTO technology | |
245 | 0 | 0 |
_aANSTO technology/ _cAustralian Nuclear Science & Technology Organisation (ANSTO) |
260 |
_aMenai : _bMenai, |
||
310 | _aTrimestral | ||
653 | _aENERGIA NUCLEAR | ||
710 | 2 | _aAustralian Nuclear Science & Technology Organisation (ANSTO) | |
999 |
_c14067 _d14067 |