000 | 00494nas a2200157 a 4500 | ||
---|---|---|---|
008 | 170703c1992####xxuux|p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0162-7112 | ||
222 | 0 | _aCAS Report | |
245 | 0 | 0 |
_aCAS Report/ _cAmerican Chemical Society, Chemical Abstracts Service |
260 |
_aColumbus, Ohio : _bColumbus, Ohio, |
||
310 | _aIrregular | ||
653 | _aQUIMICA | ||
710 | 2 | _aAmerican Chemical Society, Chemical Abstracts Service | |
999 |
_c13974 _d13974 |