000 | 02108nas a2200385 a 4500 | ||
---|---|---|---|
008 | 170703c1975####xxum||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a1047-4838 | ||
222 | 0 | _aJOM | |
245 | 0 | 0 |
_aJOM/ _cMinerals, Metals & Materials Society (TMS) |
246 | 2 | _aJOM - Journal of metals | |
247 | 1 | 1 | _aJournal of metals |
260 |
_aWarrendale, Pa. : _bWarrendale, Pa., |
||
310 | _aMensual | ||
590 | _aContratación directa con SWETS para 1993 | ||
653 | _aMATERIALES; METALURGIA | ||
710 | 2 | _aMinerals, Metals & Materials Society (TMS) | |
780 | 0 | 0 | _aJournal of metals |
999 |
_c13928 _d13928 |