000 | 05045nas a2200841 a 4500 | ||
---|---|---|---|
008 | 170703d19882000ne ux|p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0921-5107 | ||
222 | 0 | _aMaterials science and engineering B: solid-state materials for advanced technology | |
245 | 0 | 0 | _aMaterials science and engineering B: solid-state materials for advanced technology |
247 | 1 | 1 | _aMaterials science and engineering |
260 |
_aAmsterdam : _bElsevier Sequoia, |
||
310 | _aIrregular | ||
590 | _aEl suplemento del vol. 20 abarca indice acumulado 1-10 | ||
590 | _aA PARTIR DEL 2001 LA COLECCION CONTINUA EN EL CAB | ||
653 | _aMATERIALES; METALURGIA | ||
780 | 0 | 0 | _aMaterials science and engineering |
856 | _uhttp://www.sciencedirect.com/science/journal/09215107 | ||
999 |
_c13883 _d13883 |