000 | 01369nas a2200289 a 4500 | ||
---|---|---|---|
008 | 170703c1984####waum||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0148-0227 | ||
222 | 0 | _aJGR journal of geophysical research, C: oceans | |
245 | 0 | 0 | _aJGR journal of geophysical research, C: oceans |
246 | 2 | _aJournal of geophysical research, C: oceans | |
247 | 1 | 1 | _aJGR journal of geophysical research, C: oceans and atmospheres |
260 |
_awashington, d.c. : _bamerican geophysical union, |
||
310 | _aMensual | ||
590 | _a1987, 92 trece numeros.Supl. 1991, 96 incluye serie d. | ||
653 | _aATMOSFERA; METEOROLOGIA | ||
653 | _aGEOFISICA | ||
780 | 0 | 0 | _aJGR journal of geophysical research, C: oceans and atmospheres |
999 |
_c13717 _d13717 |