000 | 00976nas a2200253 a 4500 | ||
---|---|---|---|
008 | 170703d19781983waum||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0196-2256 | ||
210 | 0 | _ajgr j. geophys. res., c. oceans atmos. | |
222 | 0 | _aJGR journal of geophysical research, C: oceans and atmospheres | |
245 | 0 | 0 | _aJGR journal of geophysical research, C: oceans and atmospheres |
246 | 2 | _aJournal of geophysical research, C: oceans and atmospheres | |
247 | 1 | 1 | _aJGR journal of geophysical research |
260 |
_awashington, d.c. : _bamerican geophysical union, |
||
310 | _aMensual | ||
590 | _a1982, 87 trece numeros | ||
590 | _a1983, 88 quince numeros | ||
653 | _aATMOSFERA; METEOROLOGIA | ||
653 | _aGEOFISICA | ||
780 | 0 | 0 | _aJGR journal of geophysical research |
785 | 1 | 6 | _aJGR journal of geophysical research, C: oceans |
785 | 1 | 6 | _aJGR journal of geophysical research, D: atmospheres |
999 |
_c13716 _d13716 |