000 | 00546nas a2200157 a 4500 | ||
---|---|---|---|
008 | 170703d19841985fr a||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
222 | 0 | _aSummary of nuclear power and fuel cycle data in OECD member countries | |
245 | 0 | 0 | _aSummary of nuclear power and fuel cycle data in OECD member countries |
246 | 2 | _aNuclear power and fuel cycle data | |
260 |
_aparis : _boecd nuclear energy agency (nea), |
||
310 | _aAnual | ||
653 | _aESTADISTICA | ||
653 | _aENERGIA NUCLEAR | ||
999 |
_c13691 _d13691 |