000 | 00858nas a2200157 a 4500 | ||
---|---|---|---|
008 | 170703d19691970xxuf||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
222 | 0 | _aSemi-annual progress report, Massachusetts Institute of Technology, Solid-state and Molecular Theory Group | |
245 | 0 | 0 | _aSemi-annual progress report, Massachusetts Institute of Technology, Solid-state and Molecular Theory Group |
247 | 1 | 1 | _aquarterly progress report, massachusetts institute of technology, solid-state and molecular theory group |
260 |
_acambridge, mass. : _bsolid-state and molecular theory group, massachusetts institute of technology (mit), |
||
310 | _aSemestral | ||
653 | _aFISICA DEL ESTADO SOLIDO | ||
780 | 0 | 0 | _aquarterly progress report, massachusetts institute of technology, solid-state and molecular theory group |
999 |
_c13608 _d13608 |