000 | 00582nas a2200169 a 4500 | ||
---|---|---|---|
008 | 170703d19591969be a||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
222 | 0 | _aActivity report, EUROCHEMIC | |
245 | 0 | 0 | _aActivity report, EUROCHEMIC |
246 | 2 | _aRapport d'activite, EUROCHEMIC | |
260 |
_amol : _beuropean company for the chemical processing of irradiated fuels (eurochemic), |
||
310 | _aAnual | ||
590 | _a1959/61-64/66 trienal | ||
590 | _a1962/64; 1967 como rapport d'activite, eurochemic | ||
653 | _aQUIMICA NUCLEAR | ||
999 |
_c13603 _d13603 |