000 | 00626nas a2200169 a 4500 | ||
---|---|---|---|
008 | 170703d19501953at ux|p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0311-9211 | ||
210 | 0 | _arep. act. commonw. x-ray radium lab. (melb.) | |
222 | 0 | _aReport of activities, Commonwealth X-ray and Radium Laboratory | |
245 | 0 | 0 | _aReport of activities, Commonwealth X-ray and Radium Laboratory |
260 |
_amelbourne : _bcommonwealth x-ray and radium laboratory, |
||
310 | _aIrregular | ||
653 | _aRADIOISOTOPOS | ||
785 | 0 | 0 | _aannual report, commonwealth x-ray and radium laboratory |
999 |
_c13590 _d13590 |