000 | 00589nas a2200181 a 4500 | ||
---|---|---|---|
008 | 170703d19691974 csq||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0323-1356 | ||
210 | 0 | _aNUCL. SCI. ABSTR. CZECH. | |
222 | 0 | _aNuclear science abstracts of Czechoslovakia | |
245 | 0 | 0 | _aNuclear science abstracts of Czechoslovakia |
260 |
_aZBRASLAV NAD VLTAVOU : _bCZECHOSLOVAK ATOMIC ENERGY COMMISSION, |
||
310 | _aTrimestral | ||
590 | _a1969, 1 UN NUMERO | ||
653 | _aENERGIA NUCLEAR | ||
653 | _aBIBLIOGRAFIA; INDICES | ||
999 |
_c13490 _d13490 |