000 | 00586nas a2200205 a 4500 | ||
---|---|---|---|
008 | 170703d19621968be q||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0376-2521 | ||
210 | 0 | _aEURATOM | |
222 | 0 | _aEURATOM | |
245 | 0 | 0 | _aEURATOM |
246 | 2 | _aEURATOM bulletin | |
246 | 2 | _aEURATOM review | |
260 |
_aBRUXELLES : _bCOMMISSION OF THE EUROPEAN COMMUNITIES (CEC), |
||
310 | _aTrimestral | ||
590 | _aACUMULADO 1962-74 PUBLICADO EN EURO-SPECTRA 1974, 13 (4) | ||
653 | _aENERGIA NUCLEAR | ||
785 | 0 | 0 | _aEURO-SPECTRA |
999 |
_c13369 _d13369 |