000 | 00512nas a2200157 a 4500 | ||
---|---|---|---|
008 | 170703d19501964at q||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0572-1156 | ||
210 | 0 | _aAUST. J. APPL. SCI. | |
222 | 0 | _aAustralian journal of applied science | |
245 | 0 | 0 | _aAustralian journal of applied science |
260 |
_aMELBOURNE : _bCOMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANIZATION, |
||
310 | _aTrimestral | ||
653 | _aCIENCIAS EN GENERAL | ||
999 |
_c13266 _d13266 |