000 | 00454nas a2200157 a 4500 | ||
---|---|---|---|
008 | 170703d19701972nyuq||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0587-1735 | ||
210 | 0 | _aARCH. MASS SPECTR. DATA | |
222 | 0 | _aArchives of mass spectral data | |
245 | 0 | 0 | _aArchives of mass spectral data |
260 |
_aNew York, N.Y. : _bJohn Wiley and Sons, |
||
310 | _aTrimestral | ||
653 | _aQUIMICA | ||
999 |
_c13248 _d13248 |