000 | 00766nas a2200193 a 4500 | ||
---|---|---|---|
008 | 170703d19531971at a||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0311-922X | ||
210 | 0 | _aANNU. REP. COMMONW. X-RAY RADIUM LAB. (MELB.) | |
222 | 0 | _aAnnual report, Commonwealth x-ray and Radium Laboratory | |
245 | 0 | 0 | _aAnnual report, Commonwealth x-ray and Radium Laboratory |
247 | 1 | 1 | _aReport of activities, Commonwealth X-ray and Radium Laboratory |
260 |
_aMELBOURNE : _bCOMMONWEALTH X-RAY AND RADIUM LABORATORY, |
||
310 | _aAnual | ||
653 | _aRADIOISOTOPOS | ||
780 | 0 | 0 | _aReport of activities, Commonwealth X-ray and Radium Laboratory |
785 | 0 | 0 | _aAnnual report, Commonwealth Radiation Laboratory |
999 |
_c13237 _d13237 |