000 | 00718nas a2200193 a 4500 | ||
---|---|---|---|
008 | 170703d19711972at a||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0311-1318 | ||
210 | 0 | _aANNU. REP. COMMONW. RADIAT. LAB. (MELB.) | |
222 | 0 | _aAnnual report, Commonwealth Radiation Laboratory | |
245 | 0 | 0 | _aAnnual report, Commonwealth Radiation Laboratory |
247 | 1 | 1 | _aAnnual report, Commonwealth X-ray and Radium Laboratory |
260 |
_aMELBOURNE : _bCOMMONWEALTH RADIATION LABORATORY, |
||
310 | _aAnual | ||
653 | _aRADIOISOTOPOS | ||
780 | 0 | 0 | _aAnnual report, Commonwealth X-ray and Radium Laboratory |
785 | 0 | 0 | _aAnnual report, Australian Radiation Laboratory |
999 |
_c13236 _d13236 |