000 | 00628nas a2200181 a 4500 | ||
---|---|---|---|
008 | 170703d19721974at ux|p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0311-9238 | ||
210 | 0 | _aANNU. REP. AUST. RADIAT. LAB. | |
222 | 0 | _aAnnual report, Australian Radiation Laboratory | |
245 | 0 | 0 | _aAnnual report, Australian Radiation Laboratory |
247 | 1 | 1 | _aAnnual report, Commonwealth Radiation Laboratory |
260 |
_aMELBOURNE : _bAUSTRALIAN RADIATION LABORATORY, |
||
310 | _aIrregular | ||
653 | _aRADIOISOTOPOS | ||
780 | 0 | 0 | _aAnnual report, Commonwealth Radiation Laboratory |
999 |
_c13234 _d13234 |