000 | 01388nas a2200289 a 4500 | ||
---|---|---|---|
008 | 170703d19791993xxub||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0360-2141 | ||
210 | 0 | _aMETALL. TRANS. B | |
222 | 0 | _aMetallurgical transactions B: process metallurgy | |
245 | 0 | 0 | _aMetallurgical transactions B: process metallurgy |
247 | 1 | 1 | _aMetallurgical transactions |
260 |
_aNOVELTY, OHIO : _bMETALLURGICAL SOCIETY OF AIMEAMERICAN SOCIETY FOR METALS (ASM), |
||
310 | _aBimestral | ||
653 | _aMATERIALES; METALURGIA | ||
780 | 0 | 0 | _aMetallurgical transactions |
785 | 0 | 0 | _aMetallurgical and materials transactions B: process metallurgy and materials processing science |
999 |
_c13136 _d13136 |