000 | 01594nas a2200385 a 4500 | ||
---|---|---|---|
008 | 170703d19741990xxum||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0360-8999 | ||
210 | 0 | _aFOUNDRY MANAGE. TECHNOL. | |
222 | 0 | _aFoundry management and technology | |
245 | 0 | 0 | _aFoundry management and technology |
246 | 2 | _aFOUNDRY M & t | |
246 | 2 | _afoundry m&t | |
246 | 2 | _afoundry m and t | |
246 | 2 | _afoundry management & technology | |
247 | 1 | 1 | _aFOUNDRY |
260 |
_aCleveland, Ohio : _bPENTON/IPC, |
||
310 | _aMensual | ||
653 | _aMATERIALES; METALURGIA | ||
780 | 0 | 0 | _aFOUNDRY |
999 |
_c13092 _d13092 |