000 | 01147nas a2200289 a 4500 | ||
---|---|---|---|
008 | 170703d19531983 csm||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0011-4626 | ||
210 | 0 | _aCZECH. J. PHYS., SECT. B | |
222 | 0 | _aCzechoslovak journal of physics, sec. B | |
245 | 0 | 0 | _aCzechoslovak journal of physics, sec. B |
260 |
_aPRAHA : _bCZECHOSLOVAK ACADEMY OF SCIENCES, |
||
310 | _aMensual | ||
590 | _a1954-55, 4-5 TRIMESTRAL | ||
590 | _a1956-59, 6-9 BIMESTRAL | ||
653 | _aFISICA | ||
999 |
_c13059 _d13059 |