000 | 01134nas a2200229 a 4500 | ||
---|---|---|---|
008 | 170703c1991####xxua||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
222 | 0 | _aAnnual report, Research in materials, Massachusetts Institute of Technology [MIT] | |
245 | 0 | 0 | _aAnnual report, Research in materials, Massachusetts Institute of Technology [MIT] |
246 | 2 | _aResearch in materials, Massachusetts Institute of Technology [MIT] | |
247 | 1 | 1 | _aANNUAL RESEARCH REPORT, LABORATORY OF CHEMICAL AND SOLID STATE PHYSICS, MASSACHUSETTS INSTITUTE OF TECHNOLOGY [MIT] |
260 |
_aCAMBRIDGE, MASS. : _bMASSACHUSETTS INSTITUTE OF TECHNOLOGY [MIT], |
||
310 | _aAnual | ||
653 | _aMATERIALES; METALURGIA | ||
780 | 0 | 0 | _aANNUAL RESEARCH REPORT, LABORATORY OF CHEMICAL AND SOLID STATE PHYSICS, MASSACHUSETTS INSTITUTE OF TECHNOLOGY [MIT] |
999 |
_c13028 _d13028 |