000 | 00953nas a2200217 a 4500 | ||
---|---|---|---|
008 | 170703d19651981enka||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0073-9308 | ||
210 | 0 | _aANNU. REP. INST. GEOL. SCI. | |
222 | 0 | _aAnnual report, Institute of Geological Sciences | |
245 | 0 | 0 | _aAnnual report, Institute of Geological Sciences |
247 | 1 | 1 |
_aAnnual report, Overseas Geological Survey=247 11 _aSummary of progress, Geological Survey of Great Britain and Museum of Practical Geology |
260 |
_aLondon : _bINSTITUTE OF GEOLOGICAL SCIENCES, |
||
310 | _aAnual | ||
590 | _a1982-83 no se publico | ||
653 | _aGEOLOGIA | ||
780 | 0 | 0 |
_aAnnual report, Overseas Geological Survey=780 00 _aSummary of progress, Geological Survey of Great Britain and Museum of Practical Geology |
785 | 0 | 0 | _aAnnual report, British Geological Survey |
999 |
_c13026 _d13026 |