000 | 00876nas a2200217 a 4500 | ||
---|---|---|---|
008 | 170703c1990####ii a||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
222 | 0 | _aAnnual report, Bhabha Atomic Research Centre | |
245 | 0 | 0 | _aAnnual report, Bhabha Atomic Research Centre |
246 | 2 | _aBrief annual report, Department of Atomic Energy, Bhabha Atomic Research Centre [BARC] | |
246 | 2 | _aBARC highlights | |
260 |
_aBombay : _bBhabha Atomic Research Centre [BARC], |
||
310 | _aAnual | ||
590 | _aA PARTIR DEL 2000 SE ENCUENTRA EN CENTRO INFORMACION CAC | ||
653 | _aENERGIA NUCLEAR | ||
999 |
_c13023 _d13023 |