000 | 01594nas a2200337 a 4500 | ||
---|---|---|---|
008 | 170703d19722000enkq||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0049-8246 | ||
210 | 0 | _aX-RAY SPECTROM. | |
222 | 0 | _aX-ray spectrometry | |
245 | 0 | 0 | _aX-ray spectrometry |
260 |
_aLondon : _bMICROBEAM ANALYSIS SOCIETY, |
||
310 | _aTrimestral | ||
590 | _a1990; 1994; 1995; 1998 27 (2) donados por Cristina Vázquez | ||
590 | _aCRISTINA VAZQUEZ POSEE COLECCION PARTICULAR: INT. 7885 | ||
653 | _aQUIMICA ANALITICA | ||
856 | _uhttp://ejournals.ebsco.com/Journal2.asp?JournalID=102400 | ||
999 |
_c12925 _d12925 |