000 | 01176nas a2200301 a 4500 | ||
---|---|---|---|
008 | 170703d19761989xxuf||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
210 | 0 | _aTIMS/ORSA BULL. | |
222 | 0 | _aTIMS/ORSA bulletin | |
245 | 0 | 0 |
_aTIMS/ORSA bulletin/ _cInstitute of Management Sciences (TIMS)/ _cOperations Research Society of America (ORSA) |
246 | 2 | _aORSA/TIMS BULLETIN | |
246 | 2 | _aCORS/TIMS/ORSA | |
247 | 1 | 1 | _aBULLETIN, OPERATIONS RESEARCH SOCIETY OF AMERICA (ORSA) |
260 |
_aBaltimore, md. : _bWaverly Press, |
||
310 | _aSemestral | ||
590 | _a1989 (27) como cors/tims/orsa | ||
653 | _aMATEMATICA | ||
653 | _aCOMPUTACION | ||
710 | 2 | _aInstitute of Management Sciences (TIMS) | |
710 | 2 | _aOperations Research Society of America (ORSA) | |
780 | 0 | 0 | _aBULLETIN, OPERATIONS RESEARCH SOCIETY OF AMERICA (ORSA) |
999 |
_c12851 _d12851 |