000 | 00656nas a2200205 a 4500 | ||
---|---|---|---|
008 | 170703d19691989xxub||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0022-2526 | ||
210 | 0 | _aSTUD. APPL. MATH. | |
222 | 0 | _aStudies in applied mathematics | |
245 | 0 | 0 | _aStudies in applied mathematics |
247 | 1 | 1 | _aJOURNAL OF MATHEMATICS AND PHYSICS |
260 |
_aCambridge, Mass. : _b/North-Holland, |
||
310 | _aBimestral | ||
590 | _a1969-76, 48-55 TRIMESTRAL | ||
653 | _aMATEMATICA | ||
780 | 0 | 0 | _aJOURNAL OF MATHEMATICS AND PHYSICS |
999 |
_c12843 _d12843 |