000 | 00870nas a2200217 a 4500 | ||
---|---|---|---|
008 | 170703d19531965xxuq||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0368-4245 | ||
210 | 0 | _aJ. Soc. Ind. Appl. Math. | |
222 | 0 | _aJournal, Society for Industrial and Applied Mathematics [SIAM] | |
245 | 0 | 0 | _aJournal, Society for Industrial and Applied Mathematics [SIAM] |
260 |
_aPhiladelphia, Pa. : _bSociety for Industrial and Applied Mathematics [SIAM], |
||
310 | _aTrimestral | ||
590 | _a1953, 1 DOS NUMEROS | ||
653 | _aMATEMATICA | ||
785 | 0 | 0 | _aSIAM journal on applied mathematics |
999 |
_c12788 _d12788 |