000 | 00758nas a2200181 a 4500 | ||
---|---|---|---|
008 | 170703d19511967sw ux|p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0029-5000 | ||
210 | 0 | _aNOVA ACTA R. SOC. SCI. UPS. | |
222 | 0 | _aNova acta regiae Societatis Scientiarum Upsaliensis | |
245 | 0 | 0 | _aNova acta regiae Societatis Scientiarum Upsaliensis |
260 |
_aUPPSALA : _bVETENSKAPS SOCIETETEN, |
||
310 | _aIrregular | ||
653 | _aCIENCIAS EN GENERAL | ||
785 | 1 | 6 | _aNova acta regiae Societatis Scientiarum Upsaliensis, serie A: astronomy and mathematical sciences |
785 | 1 | 6 | _aNova acta regiae Societatis Scientiarum Upsaliensis, serie C: botany, geology, physics, geography, paleontology, zoology |
999 |
_c12562 _d12562 |