000 | 00813nas a2200205 a 4500 | ||
---|---|---|---|
008 | 170703d19401993ja f||p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0373-6385 | ||
210 | 0 | _aMem. Fac. Sci., Kyushu Univ., Ser. A | |
222 | 0 | _aMemoirs, Faculty of Science, Kyushu University, series A: mathematics | |
245 | 0 | 0 | _aMemoirs, Faculty of Science, Kyushu University, series A: mathematics |
260 |
_aFukuoka : _bFaculty of Science, Kyushu University, |
||
310 | _aSemestral | ||
653 | _aMATEMATICA | ||
785 | 0 | 0 | _aKyushu journal of mathematics |
999 |
_c12501 _d12501 |