000 | 01126nas a2200241 a 4500 | ||
---|---|---|---|
008 | 170703d19661988ne ux|p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0025-5416 | ||
210 | 0 | _aMater. Sci. Eng. | |
222 | 0 | _aMaterials science and engineering | |
245 | 0 | 0 | _aMaterials science and engineering |
260 |
_aAmsterdam : _bElsevier Sequoia, |
||
310 | _aIrregular | ||
590 | _aContinúa como "Materials science and engineering C: biomimetic materials sensors and systems" recién desde 1993 | ||
653 | _aMATERIALES; METALURGIA | ||
785 | 1 | 6 | _aMaterials science and engineering A: structural materials: properties, microstructure and processing |
785 | 1 | 6 | _aMaterials science and engineering B: solid-state materials for advanced technology |
785 | 1 | 6 | _aMaterials science and engineering C: biomimetic materials sensors and systems |
856 | _uhttp://www.sciencedirect.com/science/journal/00255416 | ||
999 |
_c12482 _d12482 |