000 | 01307nas a2200289 a 4500 | ||
---|---|---|---|
008 | 170703d19591991ne ux|p#r||||#00|#||eng#d | ||
003 | AR-SmCIES | ||
022 | _a0022-5088 | ||
210 | 0 | _aJ. Less-common Met. | |
222 | 0 | _aJournal of the less-common metals | |
245 | 0 | 0 | _aJournal of the less-common metals |
260 |
_aAmsterdam : _bElsevier Sequoia, |
||
310 | _aIrregular | ||
653 | _aMATERIALES; METALURGIA | ||
785 | 0 | 0 | _aJournal of alloys and compounds |
856 | _uhttp://www.sciencedirect.com/science/journal/00225088 | ||
999 |
_c12452 _d12452 |